PS9151
- Overview
- Documentation
- Design Support
Datasheet
| Document Title | Issue Date | Doc Number (Previous Number) |
Size(KB) |
|---|---|---|---|
| PS9151 Datasheet | Apr.09.13 |
R08DS0108EJ0300 (PN10659EJ02V0DS) |
260 |
Product Spec
| Function | IC Output(High-Speed 15Mbps, CMOS Output), High CMR |
|---|---|
| Safety standard | UL, VDE(option) |
| Target application | Measuring instrument, Controller, PDP, FA network |
| PinCone | ![]() |
| Package Type | SO-5 |
| In/Out Type | 15Mbps/CMOS Output |
| BV (kVr.m.s) | 3.75 |
| +IF (mA) | 20 |
| VDD (V) | 5.5 |
| IO (mA) | 2 |
| IFHL (mA) max. | 5 |
| tPHL (μs) max. | 0.06 |
| tPLH (μs) max. | 0.06 |
| Production Status | Mass Production |
Order Information
| Orderable Part No. | Production Status | Packing | Terminal material (Surface) |
EU RoHS | RoHS-pdf (China-RoHS) |
Remark |
|---|---|---|---|---|---|---|
| PS9151-AX | Mass Production | Non reel | Ni/Pd/Au | Compliant | English | - |
| PS9151-V-F3-AX | Mass Production | Tape & Reel | Ni/Pd/Au | Compliant | English | VDE |
| PS9151-V-AX | Mass Production | Non reel | Ni/Pd/Au | Compliant | English | VDE |
| PS9151-F3-AX | Mass Production | Tape & Reel | Ni/Pd/Au | Compliant | English | - |
Package & Packing
Please inquire.
Singapore/South & Southeast Asia/Oceania

