Power Supply for Notebook PC

Overview
The power supply of a notebook PC consists of a circuit for charging the internal battery (this circuit is built into the battery) using DC input from the external charger adapter and DC/DC converters for supplying the voltages required by the internal circuit blocks. For the CPU, a voltage regulator module (VRM) provides fine-grained and rapid control of the supply voltage according to the operating mode. The VRM requires high-speed switching to enable responsive handling of large currents in particular.
Renesas supplies low-loss power MOSFETs that are ideal for such applications. Battery protection requires fine-grained control, and a dedicated protection IC with an on-chip MCU is used for this purpose. To enable full use of battery capacity, power MOSFETs with extremely low on-resistance are used for switching.
System Block Diagram
Recommended Products
Recommended DC/DC Components
| Block | Supply No. | Part No. | Package | VDSS(V) | ID(A) | 10V RDS(on)(mΩ) | Qg (nC) | ||
|---|---|---|---|---|---|---|---|---|---|
| Typ | max | ||||||||
| Synchronous Rectifier | CPU Drive | RJK0348DSP | SOP-8 | 30 | 22 | 2.6 | 3.4 | 34.0 | |
| RJK0349DSP | 30 | 20 | 2.9 | 3.8 | 25.0 | ||||
| RJK0352DSP | 30 | 18 | 4.3 | 5.6 | 16.0 | ||||
| RJK0353DSP | 30 | 18 | 4.5 | 5.9 | 15.0 | ||||
| RJK0354DSP | 30 | 16 | 5.4 | 7.0 | 12.0 | ||||
| RJK0355DSP | 30 | 12 | 8.5 | 11.1 | 6.0 | ||||
| RJK0305DPB | LFPAK | 30 | 45 | 6.7 | 8.0 | 8.0 | |||
| RJK0328DPB | 30 | 60 | 1.6 | 2.1 | 42.0 | ||||
| RJK0329DPB | 30 | 55 | 1.8 | 2.3 | 35.0 | ||||
| RJK0330DPB | 30 | 45 | 2.1 | 2.7 | 27.0 | ||||
| RJK0331DPB | 30 | 40 | 2.6 | 3.4 | 21.0 | ||||
| RJK0332DPB | 30 | 35 | 3.6 | 4.7 | 14.0 | ||||
| RJK03M0DPA | WPAK | 30 | 65 | 1.6 | 1.9 | 33.0 | |||
| RJK03M1DPA | 30 | 50 | 1.9 | 2.3 | 25.0 | ||||
| RJK03M2DPA | 30 | 45 | 2.3 | 2.8 | 21.2 | ||||
| RJK03M3DPA | 30 | 40 | 3.2 | 3.9 | 15.7 | ||||
| RJK03M4DPA | 30 | 35 | 3.8 | 4.6 | 12.0 | ||||
| RJK03M5DPA | 30 | 30 | 5.4 | 6.5 | 10.4 | ||||
| RJK03M6DPA | 30 | 30 | 7.6 | 9.2 | 7.1 | ||||
| RJK03M7DPA | 30 | 30 | 8.3 | 10.0 | 6.1 | ||||
| RJK0230DPA | WPAK (Dual) | Hi | 25 | 20 | 5.8 | 7.0 | 7.7 | ||
| Lo | 25 | 50 | [1.5] | [1.9] | 45.0 | ||||
| RJK03P7DPA | WPAK (Dual) | Hi | 30 | 15 | 7.8 | 9.4 | 7.1 | ||
| Lo | 30 | 30 | 4.4 | 5.3 | 16.5 | ||||
| RJK03P6DPA | WPAK (Dual) | Hi | 30 | 15 | 7.8 | 9.4 | 7.1 | ||
| Lo | 30 | 45 | 2.0 | 2.4 | 29.4 | ||||
| RJK03P9DPA | WPAK (Dual) | Hi | 30 | 20 | 5.8 | 7.0 | 7.7 | ||
| Lo | 30 | 50 | 1.7 | 2.2 | 36.7 | ||||
| Converter | Memory ,CD-ROM | RJK03M8DNS | HWSON3030-8 | 30 | 30 | 4.3 | 5.2 | 14.5 | |
| RJK03M5DNS | 30 | 25 | 6.0 | 7.2 | 10.4 | ||||
| RJK03M6DNS | 30 | 16 | 7.6 | 9.2 | 7.1 | ||||
| RJK03M9DNS | 30 | 14 | 9.2 | 11.1 | 6.0 | ||||
| HDD | RJK0389DPA | WPAK | 30/30 | 15/20 | 8.2/6.8 | 10.7/8.9 | 6/7.2 | ||
| Power management switch/ (Load SW) | 3.3V/1.5V/1.05V | RJK0353DSP | SOP-8 | 30 | 18 | 4.5 | 5.9 | 15.0 | |
| RJK03M4DPA | WPAK | 30 | 35 | 3.8 | 4.6 | 12.0 | |||
| UPA2803T1L | 8pin Mini-HVSON | 20 | 20 | - | - | 20.0*2 | |||
| UPA2200T1L | 30 | 8 | - | 23.0 | 9.0*3 | ||||
| UPA2200T1M | 8pin VSOF-Slim | 30 | 8 | - | 23.0 | 9.0*3 | |||
| UPA2201T1M | 20 | 9 | - | - | 13.0*3 | ||||
| UPA2211T1M | -12 | 7.5 | - | - | 15.0*3 | ||||
| Power management switch/ (Select SW) | Main DC power line/ Battery Pack | UPA2815T1S | HWSON3030-8 | -30 | 21 | 9.0 | 11.0 | 47.0 | |
| UPA2816T1S | -30 | 17 | 12 | 15.5 | 33.0 | ||||
| Charger | Select SW | UPA2520T1H | 8pin VSOF(2429) | 30 | 10 | 9.4 | 13.2 | 10.8*1 | |
| UPA2521T1H | 30 | 8 | 12.0 | 16.5 | 7.6*1 | ||||
| Backlight | Backlight | HAT2275 | SOP-8 | 60 | 6.6 | 25.0 | 32.0 | 10.0 | |
| HAT2215R[D] | 80 | 3.4 | 88.0 | 115.0 | 7.3 | ||||
| Block | Semiconductor device | Recommended products | Features, etc. |
|---|---|---|---|
| Battery pack | IC for smart batteries | R2J24060F | 16-bit R8C CPU On-chip N-ch FET high-side driver (AFE) Advanced functions Low power consumption On-chip WDT (AFE) C language support |
| Power MOSFET | see below | ||
Notes *1:RDS(On)=5V *2:RDS(On)=4V *3:RDS(On)=4.5V
Power MOSFETs for Battery Protection
| Block | Part No. | Package | VDSS(V) | ID(A) | 10V RDS(on)(mΩ) | |
|---|---|---|---|---|---|---|
| Typ | max | |||||
| Battery | HAT1125H | LFPAK | -30 | -45 | -45 | 5.9 |
| Protection/Reverse | HAT1127H | -40 | -40 | 8.6 | ||
| Protection | μPA2812T1L | 8pin Mini HVSON | -30 | -30 | 4.2 | 5.2 |
| μPA2813T1L | -27 | 4.8 | 6.2 | |||
| μPA2814T1L | HWSON3030-8 | -24 | 7.2 | 9.0 | ||
| RJJ0315DPA | WPAK | -30 | -35 | 4.8 | 5.9 | |
| μPA2820T1S | HWSON3030-8 | 30 | 22 | 4.2 | 5.3 | |
| μPA2821T1L | 8pin Mini HVSON | 26 | 3.0 | 3.8 | ||
| μPA2822T1L | 34 | 2.2 | 2.7 | |||
■If you do not see the information you need here, please contact us via the link below.
Contact us
Singapore/South & Southeast Asia/Oceania

